OPUS | INST | LOCATION | CITY | STATE | COUNTRY | STYLE | WS |
1 | A | DR WOODWARD'S | CINCINNATI | OH | USA | SP | |
1 | B | RESIDENCE | PHILADELPHIA | PA | USA | SP | |
2 | A | CORT TH | CHICAGO | IL | USA | SP | |
3 | A | HOTEL MARTINIQUE | NEW YORK | NY | USA | SP | |
4 | A | BURLOW TH | NEW YORK | NY | USA | SP | |
18 | A | ELKS LODGE | NEW YORK | NY | USA | SP AD | |
21 | C | RB AS OP 174 | LYNCHBURG | PA | USA | SP | |
30 | A | AD PARIS TH (MASON) | DENVER | CO | USA | SP 2M | |
41 | A | LIBERTY TH | SEATTLE | WA | USA | SP 3M | |
41 | B | PAC LUTHERAN UNIV GYM | PARKLAND | WA | USA | SP 3M | |
41 | C | FIRST NAZARENE CH | SPOKANE | WA | USA | SP 3M | |
44 | A | REGENT TH | ROCHESTER | NY | USA | SP 3M | |
44 | B | ROCHESTER TOS | ROCHESTER | NY | USA | SP 3M | |
50 | A | LIBERTY TH | SPOKANE | WA | USA | SP 2M | |
50 | AA | AD | SPOKANE | WA | USA | ||
50 | B | ROLLER BOWL RINK | SEATTLE | WA | USA | SP 2M | |
63 | A | ISIS TH | DENVER | CO | USA | SP 4M | |
63 | B | WOOD BOMBARDE TO OP1520 | RACINE | WI | USA | SP 4M | |
63 | C | VDO CELESTE, BIRD CALL TO OP | SOUTHAMPTON | PA | USA | ||
63 | D | TIBIA - GEORGE WRIGHT STUDIO | PASADENA | CA | USA | ||
63 | E | MOST OF THE TOY COUNTER - AL | SAN FRANCISCO | CA | USA | ||
72 | A | AD ELKS LODGE | COLUMBUS | OH | USA | SP AD | |
73 | A | AD SPOKANE-SEATTLE | SPOKANE | WA | USA | SP AD | |
73 | B | AD SPOKANE-SEATTLE | SEATTLE | WA | USA | SP AD | |
87 | A | COVENT GARDEN | CHICAGO | IL | USA | SP 4M | |
94 | A | GRAND TH | BRISTOL | CT | USA | SP | |
106 | A | RESIDENCE | CINCINNATI | OH | USA | SP | |
129 | A | W A CROWLE | SYDNEY | NSW | AUSTRALIA | SP | |
129 | AA | -VH +VH (REPLACED) | SYDNEY | NSW | AUSTRALIA | SP | |
129 | B | OZZIE HEARNE RES | GEELONG | VIC | AUSTRALIA | SP | |
129 | BA | MIDDLE REGISTERS OF FLUTE REP | GEELONG | VIC | AUSTRALIA | SP | |
129 | BB | +TIBIA CLAUSA FROM OPUS 368 | GEELONG | VIC | AUSTRALIA | SP | |
130 | A | MORRISON HOTEL | CHICAGO | IL | USA | SP 3M | |
130 | B | HOLY NAME CH | OMAHA | NE | USA | SP 3M | |
140 | A | NEW CALIF TH (STATE) | SAN FRANCISCO | CA | USA | SP 4M | |
140 | B | +16' OCTAVE OF TIB AND DIAPH | SAN JOSE | CA | USA | SP 4M | |
140 | C | CONSOLE TO OP 433 | MALIBU | CA | USA | SP 4M | |
140 | D | RON DOWNER RS - SOME RANKS | SAN FRANCISCO | CA | USA | SP 4M | |
140 | E | TOWER CHIMES - TO OP 1710 | PORTLAND | OR | USA | SP 4M | |
154 | A | CIVIC AUDITORIUM | DENVER | CO | USA | SP 4M | |
154 | B | SAN SYLMAR - 4 RANK VOX CHORU | SAN SYLMAR | CA | USA | SP 4M | |
154 | C | 16' OBOE HORN(12 NOTES) TO OP | BERKELEY | CA | USA | SP 4M | |
154 | D | GORDON KIBBEE - CONSOLE | ENCINO | CA | USA | SP 4M | |
154 | E | J B NETTERCUTT (SAN SYLMAR) - | SYLMAR | CA | USA | SP 4M | |
157 | A | STRAND TH | HOBART | TAS | AUSTRALIA | SP | |
157 | B | PRESBYTERIAN CH -PC | HURSTVILLE | NSW | AUSTRALIA | SP | |
157 | C | MAJESTIC TH - SALICIONAL (STG | POMONA | QLD | AUSTRALIA | ||
164 | A | NEW LIBERTY TH | PORTLAND | OR | USA | SP 4M | |
164 | B | GRANADA LOFT ORGAN CLUB | SEATTLE | WA | USA | SP 4M | |
164 | C | DENNIS HEDBURG | SEATTLE | WA | USA | SP 4M | |
164 | DA | 4 RANK VOX CHORUS TO OPUS 171 | PORTLAND | OR | USA | SP 4M | |
164 | DB | 16' OCTAVES OF CLARINET, POST | PORTLAND | OR | USA | SP 4M | |
164 | DC | 16' OCTAVE OF TIBIA - TO OPUS | PORTLAND | OR | USA | SP 4M | |
164 | DD | 5-1/3 GROSS QUINT (24 NOTES) | PORTLAND | OR | USA | SP 4M | |
164 | E | 4 RANK VOX CHORUS - ORGAN STO | MESA | AZ | USA | SP 4M | |
164 | F | OBOE HORN TO OP1045 | CASTRO VALLEY | CA | USA | SP 4M | |
164 | G | JASPER SANFILIPPO - TUBA MIRA | BARRINGTON HILLS | IL | USA | SP 4M | |
166 | A | STORE | PHILADELPHIA | PA | USA | SP 3M | |
166 | B | GERMANTOWN TH | GERMANTOWN | PA | USA | SP 3M | |
166 | BA | AD | GERMANTOWN | PA | USA | ||
170 | A | COLISEUM TH | SEATTLE | WA | USA | SP 4M | |
170 | AA | AD | SEATTLE | WA | USA | ||
170 | B | ROBERT KOONS | SEATTLE | WA | USA | SP 4M | |
170 | C | BIG BOB'S PIZZA | SEATTLE | WA | USA | SP 4M | |
170 | D | MILT KIEFFER | VANCOUVER | WA | USA | SP 4M | |
170 | E | DAVE MARSHALL (CS, 16'TU) | DAYTON | OH | USA | SP 4M | |
170 | F | 4 RANK CHORUS TO OPUS 2035 | NO HOLLYWOOD | CA | USA | ||
170 | G | ROBERT COWLEY | SPRINGFIELD | OH | USA | ||
170 | H | 16' + 8' OCTAVES OF TIBIA, 16 | PORTLAND | OR | USA | SP | |
170 | I | DAVE JUNCHEN | USA | ||||
170 | J | JASPER SANFILIPPO - HORN DIAP | BARRINGTON HILLS | IL | USA | ||
170 | K | 16' GAMBA(12 NOTES), 4' HAR | BERKELEY | CA | USA | ||
170 | L | ROBERT COWLEY | PARROTTSVILLE | TN | USA | ||
171 | A | HOUSE ORGAN | AKRON | OH | USA | SP | |
185 | A | RESIDENCE | CANTON | OH | USA | SP | |
206 | A | PICCADILLY TH | ROCHESTER | NY | USA | SP 2M | |
206 | AA | -TRUMPET, +CLARINET, +16' TUB | ROCHESTER | NY | USA | SP 2M | |
206 | B | WURLITZER - REPLACED BY OPUS | NO TONAWANDA | NY | USA | SP 2M | |
206 | BA | +8' TIBIA, -16' OCTAVE OF TUB | NO TONAWANDA | NY | USA | SP 2M | |
206 | C | NORTHEAST TEMPLE LDGE | BUFFALO | NY | USA | SP 2M | |
206 | D | HAROLD HONTZ | WILLIAMSVILLE | NY | USA | SP 2M | |
206 | DA | -CLARINET, +CLARINET(ROBERT M | WILLIAMSVILLE | NY | USA | SP 2M | |
206 | E | LTOS - PALACE TH (PARTIALLY I | LOCKPORT | NY | USA | SP 2M | 0 |
206 | F | SENIOR CITIZEN CENTER | LOCKPORT | NY | USA | SP 2M | |
309 | B | RB STATION WENR | CHICAGO | IL | USA | SP | 1145 |
309 | C | RB AIR FORCE ACADEMY | COLORADO SP | CO | USA | SP | 1145 |
309 | D | RB BOB CASTLE | DENVER | CO | USA | SP | 1145 |
309 | E | J B NETTERCUTT (SAN SYLMAR) - | SYLMAR | CA | USA | SP | 1145 |
388 | A | W A CROWLE | SYDNEY | NSW | AUSTRALIA | SP | |
388 | B | EUSTACE DODD RS | SYDNEY | NSW | AUSTRALIA | SP | |
388 | C | ROMANO'S RESTAURANT | SYDNEY | NSW | AUSTRALIA | SP | |
388 | D | EUSTACE DODD RS | SYDNEY | NSW | AUSTRALIA | SP | |
388 | E | REGENT TH | WENTWORTH | NSW | AUSTRALIA | SP | |
388 | F | M BALDWIN | CASTLE HILL | NSW | AUSTRALIA | SP | |
388 | G | VICTORY TH | KOGARAH | NSW | AUSTRALIA | SP | |
388 | H | GEORGE NEWELL(STOR) | BELMORE | NSW | AUSTRALIA | SP | |
388 | I | MASONIC HALL | BELMORE | NSW | AUSTRALIA | SP | |
505 | H | JASPER SANFILIPPO - CL,OO,TIB | BARRINGTON HILLS | IL | USA | SP 4M | |
534 | B | RUSS NELSON | ORANGE | CA | USA | SP | |
534 | C | JOHN LEDWON RS - SOLO STRING, | AGOURA HILLS | CA | USA | SP | |
534 | D | JASPER SANFILIPPO - SALICIONA | BARRINGTON HILLS | IL | USA | SP | |
534 | E | 16' ENGLISH POST HORN (12 NOT | BERKELEY | CA | USA | SP | |
538 | A | LEON DOUGLAS RS | MENLO PARK | CA | USA | SP | |
538 | AA | AD | MENLO PARK | CA | USA | SP PL | |
538 | B | GLAD TIDINGS TEMPLE | SAN FRANCISCO | CA | USA | SP PL | |
538 | BA | - PLAYER | SAN FRANCISCO | CA | USA | SP PL | |
538 | C | TOM DELAY RS | SALINAS | CA | USA | SP PL | |
538 | D | RUTH VILLEMIN DRESSER | VISALIA | CA | USA | SP PL | |
551 | A | WM FERRIS | UNIV CITY | MO | USA | SP 2M | |
551 | B | UNIV CITY | MO | USA | SP PL | ||
563 | A | OLYMPIC TH | BUFFALO | NY | USA | SP 3M | |
564 | A | TIFFIN TH | CHICAGO | IL | USA | SP 3M | |
564 | B | BILL HUCK/REPLICA RECORDS | DES PLAINES | IL | USA | SP 3M | |
564 | BA | + OPUS 683 | DES PLAINES | IL | USA | SP 3M | |
564 | C | RAY LAWSON RS | MONTREAL | QUE | CANADA | SP 3M | |
564 | D | PIPES 'N PIZZA | SACRAMENTO | CA | USA | SP 3M | |
564 | E | TRINITY PRESBYTERIAN CHURCH ( | SAN DIEGO | CA | USA | SP 3M | |
673 | A | W E PALMER | PALO ALTO | CA | USA | SP PL | |
673 | B | 1ST COVENANT CH | WILLOW GLEN | CA | USA | SP PL | |
673 | C | BILL HUNTER | MENLO PARK | CA | USA | SP PL | |
673 | D | STEVE RESTIVO | LOS ALTOS | CA | USA | SP PL | |
681 | A | ELKS LODGE | CINCINNATI | OH | USA | SP PL | |
681 | B | STATION WLW | CINCINNATI | OH | USA | SP PL | |
681 | C | CHARLES EVANS | DALLAS | TX | USA | SP PL | |
681 | D | LARRY WEID | SACRAMENTO | CA | USA | SP PL | |
716 | A | CECIL B DEMILLE RS | LTL TEJUNGA | CA | USA | SP | |
716 | AA | AD | LTL TEJUNGA | CA | USA | SP PL | |
716 | B | LES PEPIOT | LOS ANGELES | CA | USA | SP PL | |
716 | C | ATOS - TOWE FORD MUSEUM | SACRAMENTO | CA | USA | SP PL | |
716 | CA | +CONSOLE FROM OP846 | SACRAMENTO | CA | USA | SP PL | |
793 | A | GRANADA TH(FOX TH) | SANTA BARBARA | CA | USA | SP 4M | 542 |
793 | B | DR ORRIN HESTETTER RS | BURBANK | CA | USA | SP 4M | 542 |
793 | BA | + ADDITIONS TO 4/28, +PETERSO | BURBANK | CA | USA | SP 4M | 542 |
793 | C | 8' ENGLISH POST HORN TO OPUS | BERKELEY | CA | USA | SP 4M | 542 |
793 | D | WADE BRAY (STORAGE) | BRIGHTON | MI | USA | SP 4M | 542 |
793 | E | CLEVELAND MASONIC AUDITORIUN | CLEVELAND | OH | USA | SP 4M | 542 |
821 | A | ELKS LODGE | BINGHAMTON | NY | USA | SP | 518 |
821 | B | CHURCH | TROFFORD | PA | USA | SP | 518 |
821 | C | JANE ARNOLD | TROFFORD | PA | USA | SP | 518 |
824 | A | MR R H WURLITZER RS | CINCINNATI | OH | USA | SP | 505 |
824 | B | CA | USA | SP | 505 | ||
824 | C | MILHOUS MUSEUM | BOCA RATON | FL | USA | SP | 505 |
887 | A | VINCENT LOPEZ | NEW YORK | NY | USA | SP | |
904 | A | MRS W S ROWE RS | PLAINVILLE | OH | USA | SP PL | 581 |
904 | B | MARYDALE RETREAT | ERLANGER | KY | USA | SP PL | 581 |
926 | A | MRS H W BREYER RS | OGONTZ | PA | USA | SP PL | 582 |
940 | A | ELKS LODGE | QUEENSBORO | NY | USA | SP | 587 |
940 | B | NYTOS | NY | USA | SP | 587 | |
940 | C | DIAPHONE/DIAPASON, TOY COUNTE | SOUTHAMPTON | PA | USA | SP | 587 |
977 | C | RB STATION KFPY (3/10) | SPOKANE | WA | USA | SP 3M | 1119 |
977 | D | RB ROLLADIUM SKTG RK | SEATTLE | WA | USA | SP 3M | 1119 |
977 | E | RB BILL CARSON | TUKWILA | WA | USA | SP 3M | 1119 |
977 | F | JERRY GOULD RS | SEATTLE | WA | USA | SP 3M | 1119 |
977 | FA | CONSOLE TO 1728 | PERTH | WA | AUSTRALIA | ||
977 | FB | + 32' DIAPHONES FROM OP 344 | SEATTLE | WA | USA | SP 3M | 1119 |
998 | A | ROOSEVELT MEM PK CEM | LOS ANGELES | CA | USA | SP 4M | 603 |
1033 | A | ELKS LODGE | MILWAUKEE | WI | USA | SP | |
1033 | B | SCHNITZER HAUS RT | MILWAUKEE | WI | USA | SP | 621 |
1033 | C | PIPE ORGAN PIZZA | ARLINGTON | TX | USA | SP | 621 |
1033 | CA | ADDITIONS TO 19 RANKS | ARLINGTON | TX | USA | SP | 621 |
1131 | A | MASONIC LODGE 140 | F LAUDERDALE | FL | USA | SP 2M | 653 |
1131 | B | HOPE EVANG LUTH CH | DETROIT | MI | USA | SP 2M | 653 |
1163 | A | GRAPHIC SKETCH CLUB | PHILADELPHIA | PA | USA | SP | 677 |
1228 | A | COMMUNITY HOUSE | MOORESTOWN | NJ | USA | SP | 689 |
1251 | A | WHITE CITY RLR RINK | CHICAGO | IL | USA | SP | 690 |
1283 | A | ELKS LODGE | SACRAMENTO | CA | USA | SP 2M | |
1283 | B | GRANADA TH - STORAGE | BAKERSFIELD | CA | USA | SP 2M | |
1307 | A | TIVOLI TH | INDIANAPOLIS | IN | USA | SP 3M | |
1321 | A | RIVERVIEW RINK | MILWAUKEE | WI | USA | SP 3M | |
1329 | A | SHERIDAN TH | CHICAGO | IL | USA | SP 4M | |
1329 | B | FRED KRUSE RS | ELGIN | IL | USA | SP 4M | |
1329 | C | JIM WALLGREEN | CHICAGO | IL | USA | SP 4M | |
1351 | A | MICHIGAN TH (MTRPLTN) | DETROIT | MI | USA | 5-28 | 719 |
1351 | B | FRED HERMES RS | RACINE | WI | USA | 5-28 | 719 |
1359 | A | DRAKE TH | CHICAGO | IL | USA | SP 3M | 739 |
1359 | B | RB STATION WJJD | CHICAGO | IL | USA | SP 3M | 739 |
1359 | C | RB 1ST MISS CH | CHICAGO | IL | USA | SP 3M | 739 |
1377 | A | AMBASSADOR TH | ST LOUIS | MO | USA | SP 4M | 737 |
1377 | B | FRED PILLSBURY | ST LOUIS | MO | USA | SP 4M | 737 |
1377 | C | JAMES WELCH | PINE GROVE | CA | USA | SP 4M | 737 |
1377 | D | JIM WALLGREEN | CHICAGO | IL | USA | SP 4M | 737 |
1377 | E | KEN CROME | RENO | NV | USA | SP 4M | 737 |
1377 | F | ORANGE COUNTY THEATRE ORGAN S | ORANGE | CA | USA | SP 4M | 737 |
1380 | A | BROADWAY TH | PORTLAND | OR | USA | SP 4M | 728 |
1380 | B | OAKS ROLLER RINK | PORTLAND | OR | USA | SP 4M | 728 |
1380 | C | OBOE HORN - TO OP1710 | PORTLAND | OR | USA | SP 4M | |
1388 | A | 5TH AVE TH | SEATTLE | WA | USA | SP 4M | |
1388 | B | CAPN'S GALLEY PIZZA | REDWOOD CITY | CA | USA | SP 4M | |
1427 | A | CAPITAL TH | SALEM | OR | USA | SP 3M | 761 |
1427 | B | ICE ARENA RINK | SEATTLE | WA | USA | SP 3M | 761 |
1427 | C | SEATTLE CTR FOOD CIR | SEATTLE | WA | USA | SP 3M | 761 |
1427 | D | JERRY GOULD | SEATTLE | WA | USA | SP 3M | 761 |
1427 | E | BILL CARSON - EXCEPT KRUMET | TUKWILA | WA | USA | SP 3M | 761 |
1427 | F | GREG SMITH | WA | USA | SP 3M | 761 | |
1427 | G | JAY PALMER RS | WA | USA | SP 3M | 761 | |
1427 | GA | +ADDITIONS TO 18 RANKS | WA | USA | SP 3M | 761 | |
1431 | A | MASONIC TEMPLE | E AURORA | NY | USA | SP | 758 |
1431 | B | CONSOLE- JOE FISHER | DOWNERS GR | IL | USA | SP | 758 |
1437 | A | ELKS LODGE | BOSTON | MA | USA | SP 3M | 765 |
1437 | B | BRADFORD TH | BOSTON | MA | USA | SP 3M | 765 |
1474 | A | GRANADA TH | SOUTH BEND | IN | USA | SP 3M | |
1474 | B | DAVE JUNCHEN | SHERRARD | IL | USA | SP 3M | |
1474 | C | JOE SPUR RS - CONSOLE | CHICAGO | IL | USA | SP 3M | |
1491 | A | STATLER HOTEL | BOSTON | MA | USA | SP | 762 |
1491 | B | NEGRO CH | BOSTON | MA | USA | SP | 762 |
1491 | C | GARRETT SHANKLIN | GROTON | MA | USA | SP | 762 |
1491 | D | CHARLES HATTER | WICHITA | KS | USA | SP | 762 |
1491 | E | PARTED OUT | SP | 762 | |||
1494 | A | RB SCHADE TH | SANDUSKY | OH | USA | SP | 775 |
1505 | C | RB MICH STATE PRISON | JACKSON | MI | USA | SP | 799 |
1505 | D | RB TOM FORD | FLINT | MI | USA | SP | 799 |
1505 | E | JAMES WEISENBORNE | ROCHESTER HILLS | MI | USA | SP | 799 |
1505 | F | MIKE & LIZ BARNHART | DAYTON | OH | USA | SP | 799 |
1520 | A | STRAND TH | MADISON | WI | USA | SP 4M | 777 |
1520 | B | FRED HERMES | RACINE | WI | USA | SP 4M | 777 |
1520 | BA | +WOOD BOMBARDE FROM OP63 | RACINE | WI | USA | SP 4M | 777 |
1520 | C | WILLIAM HUCK - REPLICA RECORD | DES PLAINES | IL | USA | SP 4M | 777 |
1520 | CA | +ADDITIONS TO 19 RANKS | DES PLAINES | IL | USA | SP 4M | 777 |
1520 | D | RAY LAWSON RS | MONTREAL | QUE | CANADA | SP 4M | 777 |
1520 | E | PIPES N' PIZZA | SACRAMENTO | CA | USA | SP 4M | 777 |
1520 | F | TRINITY PRESBYTERIAN CHURCH ( | SAN DIEGO | CA | USA | SP 3M | |
1523 | B | RB GRANADA TOOTING TH | LONDON | ENG | UK | SP 4C | 1091 |
1523 | BA | AD GA TB (BOTH TO 16', ON 15" | LONDON | ENG | UK | SP 4C | 1091 |
1523 | C | FREEMAN RS(CS ONLY) | WALNUT CREEK | CA | USA | SP 4C | |
1523 | D | TOM FRAGA(CS ONLY) | MARTINEZ | CA | USA | SP 4C | |
1523 | E | BELLA ROMA RT(CS ONLY) | MARTINEZ | CA | USA | SP 4C | |
1524 | A | RIVIERA TH | NO TONAWANDA | NY | USA | SP 3M | |
1563 | A | GUNN SCHOOL MUSIC | CHICAGO | IL | USA | SP 3M | 798 |
1563 | B | STATION WBBM | CHICAGO | IL | USA | SP 3M | 798 |
1563 | C | GLENVIEW COM CH | CHICAGO | IL | USA | SP 3M | 798 |
1563 | D | FRANK ESCHBACH | CHICAGO | IL | USA | SP 3M | 798 |
1570 | A | GRANADA TH | BUFFALO | NY | USA | SP 3M | |
1570 | B | BERNARD VENUS RS | BUTTONVLE | ONT | CANADA | SP 3M | |
1571 | A | RIVIERA TH | OMAHA | NE | USA | SP 4M | 796 |
1571 | B | DON REY | PHOENIX | AZ | USA | SP 4M | 796 |
1571 | C | BILL BROWN - ORGAN STOP PIZZA | TUCSON | AZ | USA | SP 4M | 796 |
1571 | E | JACK HARDMAN (CONSOLE) TO OPU | GREAT FALLS | VA | USA | SP 4M | |
1587 | A | MARBRO TH | CHICAGO | IL | USA | 5-21 | 802 |
1587 | AA | AD | CHICAGO | IL | USA | 5-21 | 802 |
1587 | B | BYRON CARLSON | MINNEAPOLIS | MN | USA | 5-21 | 802 |
1587 | C | CHICAGO TH | CHICAGO | IL | USA | 5-21 | |
1587 | D | PERFORMING ARTS CENTER | PROVIDENCE | RI | USA | 5-21 | |
1588 | A | OLYMPIC TH | WATERTOWN | NY | USA | SP 3M | |
1588 | B | FT SQUARE BAP CH | QUINCY | MA | USA | SP 3M | |
1588 | C | 1ST BAP CH (FIRE) | SOMERVILLE | MA | USA | SP 3M | |
1655 | A | LAWNDALE (RENA) TH | CHICAGO | IL | USA | SP 3M | |
1659 | A | STATION WENR-KYW | CHICAGO | IL | USA | SP 3M | 829 |
1659 | B | W E WHITECRAFT | ST LOUIS | MO | USA | SP 3M | 829 |
1659 | C | CHRISTENSEN & OHMAN | SALT LK CITY | UT | USA | SP 3M | 829 |
1659 | D | RON RHODE - CONSOLE AND REMAI | PHOENIX | AZ | USA | SP 3M | 829 |
1659 | E | CHUCK BLAIR - CONSOLE AS 3/27 | CANTON | OH | USA | SP 3M | 829 |
1659 | F | UNKNOWN - CONSOLE | IA | USA | SP 3M | 829 | |
1659 | G | DOUG POWERS - CONSOLE (3/42 W | CLEVELAND | OH | USA | SP 3M | 829 |
1696 | A | UNIVERSAL TH | KENOSHA | WI | USA | SP 3M | |
1696 | B | BILL BARRY | GLEN ELLYN | IL | USA | SP 3M | |
1705 | A | PORTAGE PARK TH | CHICAGO | IL | USA | SP 3M | 840 |
1705 | B | EAST PAINT CREEK CHURCH (-SAX | WAUKON | IA | USA | SP 3M | 840 |
1705 | C | STEVE SOUVIGNY (-TUBA HORN) | ELGIN | IL | USA | SP 3M | 840 |
1772 | B | RB EMBASSY TH | MALDON ESSX | ENG | UK | SP3C7 | 864 |
1825 | A | LOEWS TH | SYRACUSE | NY | USA | SP 4M | 879 |
1825 | B | DOUG ERDMAN | GLENDALE | CA | USA | SP 4M | 879 |
1825 | C | CARSTEN HENNINGSON (STORAGE) | SAN LORENZO | CA | USA | SP 4M | 879 |
1825 | D | STANFORD TH | PALO ALTO | CA | USA | SP 4M | 879 |
1836 | A | STANLEY TH | JERSEY CITY | NJ | USA | SP 3M | |
1836 | B | DICK LODERHOSE | JAMAICA ESTATES (QUEENS) | NY | USA | SP 3M | |
1836 | C | RON WALLS - ROARING 20'S PIZZ | GRAND RAPIDS | MI | USA | SP 3M | |
1836 | D | VAN ANDEL MUSEUM | GRAND RAPIDS | MI | USA | SP 3M | |
1836 | E | SOLO STRING, SOLO STR CEL TO | BERKELEY | CA | USA | SP 3M | |
1836 | F | ROGER MUMBRUE - 15" DIAPHONIC | DETROIT | MI | USA | SP 3M | |
1931 | A | EMPIRE TH | LONDON | ENG | UK | SP 4M | |
1931 | B | LEONARD RAWLE RS | LONDON | ENG | UK | SP 4M | |
1931 | BA | + PARTS FROM OP 2063 | LONDON | ENG | UK | SP 4M | |
1942 | A | PARADISE TH | CHICAGO | IL | USA | 5-21 | |
1942 | B | RICH VAUGHN RS | LOS ANGELES | CA | USA | 5-21 | |
1942 | C | BILL BROWN RS | PHOENIX | AZ | USA | 5-21 | |
1942 | D | STORAGE | PHOENIX | AZ | USA | 5-21 | |
1946 | A | ARENA SKATING RINK | MINNEAPOLIS | MN | USA | SP 2M | |
1946 | B | REINY DELZER | BISMARCK | ND | USA | SP 2M | |
1946 | C | JERRY GOULD RS (ADDED TO OP 9 | SEATTLE | WA | USA | SP 2M | |
1948 | A | BYRD TH | RICHMOND | VA | USA | SP 4M | 937 |
1948 | AA | -TUBA MIRABILIS + FRENCH HORN | RICHMOND | VA | USA | SP 4M | 937 |
1948 | AB | - FRENCH HORN, + POST HORN (B | RICHMOND | VA | USA | SP 4M | 937 |
1948 | B | CHARLIE FLECK - TUBA MIRABILI | NJ | USA | 0 | ||
1948 | C | HEIGHTS TH - TUBA MIRABILIS T | MINNEAPOLIS | MN | USA | 0 | |
1951 | A | KEITHS ALBEE TH | ROCHESTER | NY | USA | SP 4M | 930 |
1951 | B | AUDITORIUM TH/CENTER | ROCHESTER | NY | USA | SP 4M | |
1951 | BA | +EH | ROCHESTER | NY | USA | SP 4M | |
1953 | A | FISHER TH | DETROIT | MI | USA | SP 4M | 970 |
1953 | B | GEORGE ORBITS | DETROIT | MI | USA | SP 4M | 970 |
1953 | C | DTOC SENATE TH | DETROIT | MI | USA | SP 4M | 970 |
1953 | CA | + EXTRA PISTONS | DETROIT | MI | USA | SP 4M | 970 |
1960 | A | PARAMOUNT STUDIO | NEW YORK | NY | USA | SP 4M | 963 |
1960 | B | DICK LODERHOSE RS | JAMAICA ESTATES (QUEENS) | NY | USA | SP 4M | 963 |
1960 | C | DICK LODERHOSE (BAY TH) | SEAL BEACH | CA | USA | SP 4M | 963 |
1960 | D | EVERETT LUTHER LIFE CENTRE - | PHOENIX | AZ | USA | SP 4M | 963 |
1967 | A | FOX MOVIE STUDIO | LOS ANGELES | CA | USA | SP 3M | 974 |
1967 | B | BILL SCHUTZ RES. | GLENDALE | CA | USA | SP 3M | 974 |
1999 | A | COLISEUM SKATING RINK | TULSA | OK | USA | SP 3M | 993 |
2000 | A | MASTBAUM TH | PHILADELPHIA | PA | USA | SP 4M | 983 |
2000 | B | SAN D'AMICO | PHILADELPHIA | PA | USA | SP 4M | 983 |
2000 | C | ROY DAVIS | MCMINNVILLE | TN | USA | SP 4M | 983 |
2000 | D | JOHN LEDWON RS - BT,KR,VO+CEL | AGOURA HILLS | CA | USA | ||
2000 | E | GRAND LAKE TH - 4RK SOLO CHES | OAKLAND | CA | USA | ||
2000 | F | SPRINGDALE MUSIC PALACE RT | SPRINGDALE | OH | USA | ||
2000 | G | NEW MUSIC PALACE RT | SHARONVILLE | OH | USA | ||
2000 | H | BOB MACNEUR - STEAM BOAT WHIS | PORTLAND | OR | USA | ||
2022 | A | WARNER BROS STUDIO | LOS ANGELES | CA | USA | SP 3M | 997 |
2022 | B | JOE KEARNS RS | HOLLYWOOD | CA | USA | SP 3M | 997 |
2022 | C | BOB CARSON RS | HOLLYWOOD | CA | USA | SP 3M | 997 |
2022 | D | RESIDENCE | HOLLYWOOD | CA | USA | SP 3M | 997 |
2022 | E | RUSS NELSON (STORAGE) | ORANGE | CA | USA | SP 3M | 997 |
2022 | F | RON WALLS (STORAGE) | USA | SP 3M | 997 | ||
2022 | G | RENAISSANCE TH | MANSFIELD | OH | USA | SP 3M | 997 |
2022 | GA | + CELOTEX SHUTTERS FROM OPUS | MANSFIELD | OH | USA | SP 3M | |
2025 | B | RB STATION WGN(TRIB) | CHICAGO | IL | USA | SP 3M | 1006 |
2025 | BA | +3M CS +DIAPASON,CLARINET,ENG | CHICAGO | IL | USA | ||
2025 | C | 7RKS + VI SEMINARY | MUNDELEIN | IL | USA | ||
2035 | A | FAMOUS PLAYER STUDIO | LOS ANGELES | CA | USA | SP 3M | 1002 |
2035 | B | STATION KNBC | SAN FRANCISCO | CA | USA | SP 3M | 1002 |
2035 | C | R C SIMONTON | NO HOLLYWOOD | CA | USA | SP 3M | 1002 |
2035 | CA | AD OP 882 | NO HOLLYWOOD | CA | USA | SP 4M | 1002 |
2035 | CB | + 4 RANK CHORUS FROM OPUS 170 | NO HOLLYWOOD | CA | USA | SP 4M | 1002 |
2035 | D | GEORGE WRIGHT(CONSOLE + VIBRA | PASADENA | CA | USA | SP 3M | |
2035 | E | BOB CHENEY(CS) | WALNUT CREEK | CA | USA | SP 3M | |
2035 | F | JACK HARDMAN STUDIO | GREAT FALLS | VA | USA | SP 4M | |
2035 | FA | +CONSOLE FROM OPUS 1571 | GREAT FALLS | VA | USA | SP 4M | |
2043 | A | WARNER TH | ATLANTIC CY | NJ | USA | SP 3M | 1009 |
2043 | B | PANAMA HILTON HTL | PAN CAN ZN | PAN | PANAMA | SP 3M | 1009 |
2043 | C | JOSE ANTONIO RIBA | PAN CAN ZN | PAN | PANAMA | SP 3M | 1009 |
2043 | D | CONTINENTAL HOTEL | PAN CAN ZN | PAN | PANAMA | SP 3M | 1009 |
2080 | A | STATION WCCO | MINNEAPOLIS | MN | USA | SP 3M | 1042 |
2080 | B | JAMES RIDDLE | PHILADELPHIA | PA | USA | SP 3M | 1042 |
2080 | C | TOM DAVIES | AMBLER | PA | USA | SP 3M | 1042 |
