OPUS | INST | LOCATION | CITY | STATE | COUNTRY | STYLE | WS |
353 | A | BRANFORD TH | NEWARK | NJ | USA | 235 | 527 |
353 | B | W J FROEHLICH | WESTFIELD | NJ | USA | 235 | 527 |
353 | C | JACK & MARY LOU BECVAR RES. ( | KENT | WA | USA | 235 | 0 |
368 | A | LYCEUM TH | DULUTH | MN | USA | 235 | 527 |
368 | B | ALDEN MILLER | MINNEAPOLIS | MN | USA | 235 | 527 |
368 | C | JOHN LEDWON RS | AGOURA HILLS | CA | USA | 235 | 527 |
368 | CA | JOHN LEDWON RS - MOST DESTROY | AGOURA HILLS | CA | USA | 235 | 527 |
368 | D | JOHN LEDWON RS - KI, MARIMBA | AGOURA HILLS | CA | USA | ||
368 | E | OZZIE HEARNE RES - TIBIA CLAU | GEELONG | VIC | AUSTRALIA | 235 | |
370 | A | CROWN TH | PASADENA | CA | USA | 235 | 527 |
411 | A | PALACE TH | DALLAS | TX | USA | 235 | 527 |
411 | B | RB AMBASSADOR HOTEL | LOS ANGELES | CA | USA | 235 | 1107 |
411 | C | RB STATION WHEC | ROCHESTER | NY | USA | 235 | 1122 |
411 | D | RB DICK HULL | DENVER | CO | USA | 235 | 1122 |
493 | A | INDIANA TH | TERRA HAUTE | IN | USA | 235 | 527 |
493 | B | VINCENNES | IN | USA | 235 | 527 | |
493 | C | BROKER | TN | USA | 235 | ||
503 | A | 1ST NATL MELBA TH | DALLAS | TX | USA | 235 | 527 |
503 | AA | AD CS | DALLAS | TX | USA | 235 | 527 |
503 | B | MC LANDON (CAPRI) TH | DALLAS | TX | USA | 235 | 527 |
511 | A | TIVOLI TH | NEWARK | NJ | USA | 235 | 527 |
511 | B | DICK LODERHOSE | JAMAICA ESTATES (QUEENS) | NY | USA | 235 | 527 |
511 | C | ALPERT | NEW HAVEN | CT | USA | 235 | 527 |
511 | D | CARL MENDOZA | SANTA CLARA | CA | USA | 235 | 527 |
515 | A | L M MILLER TH | WICHITA | KS | USA | 235 | 527 |
515 | B | WICHITA TH ORGAN CLUB | WICHITA | KS | USA | 235 | 527 |
515 | C | STONYPOINT - MIKE & KAREN COU | WICHITA | KS | USA | 235 | |
515 | CA | +KR, OH,TM FROM OP1284 | WICHITA | KS | USA | 235 | |
515 | CB | +8RKS (16'-SS,DU,UM,BT&SX-TRI | WICHITA | KS | USA | 235 | |
515 | CC | + 4M CONSOLE (EX RICHARD SIMO | WICHITA | KS | USA | ||
575 | A | MC VICKER'S TH | CHICAGO | IL | USA | 235SP | |
575 | B | BEN BROWN RS | ALTADENA | CA | USA | 235SP | |
575 | C | FRED PILLSBURY RS | ST LOUIS | MO | USA | 235SP | |
575 | D | JIM PETERSON (STORAGE) | FT WORTH | TX | USA | 235SP | |
575 | E | RICHARD WEBER | MARIETTA | GA | USA | 235SP | |
575 | EA | -DIAPHONE -TIBIA | MARIETTA | GA | USA | 235SP | |
575 | EB | OTHER PARTS TO MUSIC GRINDER | MARIETTA | GA | USA | 235SP | |
575 | F | CONSOLE - RICK MCGEE | ATLANTA | GA | USA | 235SP | |
575 | G | TOM GODWIN - TOY COUNTER | PIKESVILLE | MD | USA | 235SP | |
685 | A | PARK TH (NOT SENT) | NEW YORK | NY | USA | 235 | 527 |
685 | B | STORE | NEW YORK | NY | USA | 235 | 527 |
685 | C | ALDINE TH | PITTSBURGH | PA | USA | 235 | 527 |
754 | A | GRAND TH(RPLCD OP 47) | COLUMBUS | OH | USA | 235SP | 548 |
780 | A | TIVOLI TH | CHATTANOOGA | TN | USA | 235SP | 540 |
846 | A | LOEWS STATE TH | ST LOUIS | MO | USA | 235SP | 526 |
846 | B | RUGGERI'S RESTAURANT | ST LOUIS | MO | USA | 235SP | 526 |
846 | C | DAVE MENDENHALL - CONSOLE | FAIR OAKS | CA | USA | 235SP | |
846 | D | TOWE FORD MUSEUM - CONSOLE | SACRAMENTO | CA | USA | 235SP | |
863 | A | BRANFORD TH (STEARNS) | NEWARK | NJ | USA | 235 | 527 |
893 | A | STORE | CHICAGO | IL | USA | 235SP | 571 |
893 | B | MARS TH | LAFAYETTE | IN | USA | 235SP | 571 |
893 | C | AL MASON RS | LIVONIA | MI | USA | 235SP | 571 |
893 | D | PALACE TH | MARION | OH | USA | 235SP | 571 |
919 | A | CRITERION TH | OKLAHOMA CTY | OK | USA | 235 | 527 |
919 | B | BOB FOLET&DAVE DILLON | WICHITA | KS | USA | 235 | 527 |
960 | A | IRIS TH (HOROWITZ) | HOUSTON | TX | USA | 235 | 593 |
963 | A | CINEMA REAL(JK 39) | MADRID | SPA | SPAIN | 235 | 527 |
981 | A | LOEWS STATE TH | LOS ANGELES | CA | USA | 235 | 527 |
984 | A | WARFIELD TH | SAN FRANCISCO | CA | USA | 235 | 527 |
984 | B | CS TO OP 1835 | SAN LORENZO | CA | USA | 235 | 527 |
989 | A | DOME TH | OCEAN PARK | CA | USA | 235SP | 579 |
989 | B | AL EHRHARDT | LOS ANGELES | CA | USA | 235SP | 579 |
989 | BA | +QUINTADENA FROM OPUS 505 | LOS ANGELES | CA | USA | 235SP | 579 |
989 | BB | +POST HORN FROM OPUS 464 | LOS ANGELES | CA | USA | 235SP | 579 |
989 | C | MIKE COUP / WTO (STORAGE) | WICHITA | KS | USA | 235SP | 0 |
1002 | A | FOX LIBERTY TH | LONG BEACH | CA | USA | 235 | 527 |
1002 | B | BILL COFFMAN | LOS ANGELES | CA | USA | 235 | 527 |
1002 | C | WM LEWIS | LYNWOOD | CA | USA | 235 | 527 |
1002 | D | OLD TOWN HALL | EL SEGUNDO | CA | USA | 235 | 527 |
1011 | A | WEST COAST TH | LOS ANGELES | CA | USA | 235 | 527 |
1021 | A | LINCOLN TH | LINCOLN | NE | USA | 235 | 527 |
1021 | B | FRED HARPST | KANSAS CITY | KS | USA | 235 | 527 |
1090 | A | STRAND TH | YORK | PA | USA | 235 | 527 |
1090 | B | JOHN REIDEL | BETHLEHEM | PA | USA | 235 | 527 |
1137 | A | STATE TH | CHICAGO | IL | USA | 235SP | 658 |
1137 | B | TRIANON BALLROOM | CHICAGO | IL | USA | 235SP | |
1137 | C | CONSOLE - NORTH AVE ROLLER RI | MELROSE PK | IL | USA | 235SP | |
1137 | D | CONSOLE - JIM PETERSON RES. | MENOMONEE FALLS | WI | USA | 235SP | |
1137 | E | CONSOLE - GARY BIECK RES. | ELKHART LAKE | WI | USA | 235SP | |
1143 | A | KEITH'S TH | SYRACUSE | NY | USA | 235 | 527 |
1143 | B | N Y STATE FAIR | SYRACUSE | NY | USA | 235 | 527 |
1162 | A | FIGUEROA TH | LOS ANGELES | CA | USA | 235 | 667 |
1162 | B | ST SOPHIA'S CH | LOS ANGELES | CA | USA | 235 | 667 |
1180 | A | LUCAS TH | SAVANNAH | GA | USA | 235 | 527 |
1180 | B | DENTIST RS | ATLANTA | GA | USA | 235 | 527 |
1180 | C | LUCAS TH | SAVANNAH | GA | USA | 235 | 527 |
1182 | A | GRAND LAKE TH | OAKLAND | CA | USA | 235 | 527 |
1182 | B | RALPH BELL | PORTERVILLE | CA | USA | 235 | 527 |
1191 | A | PARK TH | CLEVELAND | OH | USA | 235 | 527 |
1191 | B | WILSON BRUGGERT(CS) | AKRON | OH | USA | 235 | 527 |
1202 | A | ROYAL COLISEUM TH | BLOOMFIELD | NJ | USA | 235 | 527 |
1202 | B | JAMES CARTER | BLOOMFIELD | NJ | USA | 235 | 527 |
1202 | C | LARRY FERRARI | CINNAMINSON | NJ | USA | 235 | 527 |
1202 | D | CINNAMINSON HIGH SCHOOL | CINNAMINSON | NJ | USA | 235 | 527 |
1202 | DA | RE-OPENED 3/17 | CINNAMINSON | NJ | USA | 235 | 527 |
1217 | A | WILSON TH | FRESNO | CA | USA | 235NP | 692 |
1217 | B | ORGAN POWER PROD | SAN DIEGO | CA | USA | 235NP | 692 |
1217 | D | JOHN HAMM (STORAGE) | BALLARAT | VIC | AUSTRALIA | 235NP | 692 |
1217 | E | JOHN ROBINSON (STORAGE) | GORDON | NSW | AUSTRALIA | 235NP | 692 |
1217 | F | ORPHEUM TH | CREMORNE | NSW | AUSTRALIA | 235NP | 692 |
1247 | A | GROVE TH | CHICAGO | IL | USA | 235SP | |
1247 | AA | CONSOLE TO OPUS 1318 | CICERO | IL | USA | 235SP | |
1256 | A | LOEWS H | NORFOLK | VA | USA | 235 | 527 |
1256 | B | DEAN ROBINSON | HIMROD | NY | USA | 235 | 527 |
1256 | C | TOM DAVIES | AMBLER | PA | USA | 235 | 527 |
1256 | D | DR CONRAD JENSEN | SALT LK CITY | UT | USA | 235 | 527 |
1256 | DA | -CS TO OP 1475 | SALT LK CITY | UT | USA | 235 | 527 |
1257 | A | GUTHRIE TH(OP 241) | SALEM | OR | USA | 235SP | 687 |
1257 | B | DAVID GUTHRIE | PORTLAND | OR | USA | 235SP | 687 |
1257 | C | KIRK WHITCOMB | REDMOND | WA | USA | 235SP | 687 |
1257 | D | ODD FELLOWS HALL / GOLIATHS'S | CARNATION | WA | USA | 235SP | 687 |
1271 | A | LOEW'S STATE TH | MEMPHIS | TN | USA | 235 | 527 |
1271 | B | JACK HOOPER RS | DALLAS | TX | USA | 235 | 527 |
1271 | C | FRED EDWARDS RS | LAFAYETTE | CA | USA | 235SP | |
1271 | CA | DESTROYED BY FIRE | GLENDALE | AZ | USA | 235SP | |
1286 | A | RITZ TH | NEWARK | NJ | USA | 235 | 527 |
1286 | B | DICK LODERHOSE | JAMAICA ESTATES (QUEENS) | NY | USA | 235 | 527 |
1301 | A | SANFORD TH | IRVINGTON | NJ | USA | 235SP | |
1308 | A | CARTHAY CIRCLE TH | LOS ANGELES | CA | USA | 235 | 527 |
1308 | B | HARLAN HELMS | LOS ANGELES | CA | USA | 235 | 527 |
1308 | C | SAM WILLEY | SAN PEDRO | CA | USA | 235 | 527 |
1324 | A | PALACE TH | MEMPHIS | TN | USA | 235 | 527 |
1324 | B | JOHN DEVINE | TULSA | OK | USA | 235 | 527 |
1324 | C | PIPE ORGAN PIZZA (MONROE ST) | HOUSTON | TX | USA | 235 | 527 |
1324 | CA | +13 RKS OF ROBERT MORTON | HOUSTON | TX | USA | 235 | 527 |
1349 | A | LOEWS TH (B BAY TH) | BOSTON | MA | USA | 235 | 527 |
1349 | B | BABSON COLLEGE | WELLESLEY | MA | USA | 235 | 527 |
1381 | A | FRANKFORD TH | PHILADELPHIA | PA | USA | 235 | 527 |
1381 | B | JAMES CARTER | CINNAMINSON | NJ | USA | 235 | 527 |
1384 | A | PARAMOUNT/FLORIDA TH | ST PETERSBURG | FL | USA | 235SP | |
1384 | B | CONSOLE TO CALIFORNIA | CA | USA | 235SP | ||
1384 | C | KIRK OF DUNEDIN | DUNEDIN | FL | USA | 235SP | |
1384 | D | 8' CLARINET TO OP 1712 | WILLIAMSBURG | OH | USA | 235SP | |
1422 | A | CENTURY TH | BALTIMORE | MD | USA | 235SP | |
1422 | B | ROBERT J RICKETT RS | PORTLAND | OR | USA | 235SP | |
1422 | BA | TR, SAX, SAL,QUINT,HD,KI ADDE | PORTLAND | OR | USA | 235SP | |
1422 | C | DICK CHASE - REMAINING PARTS | CORVALLIS | OR | USA | 235SP | |
1422 | D | GORDON POTTER - PARTS FROM DI | CORVALLIS | OR | USA | 235SP | |
1422 | E | MILT KIEFFER - PARTS FROM GOR | VANCOUVER | WA | USA | 235SP | |
1422 | F | ROBERT GLIDDON | SYDNEY | NSW | AUSTRALIA | ||
1422 | FA | DESTROYED IN FIRE | SYDNEY | NSW | AUSTRALIA | ||
1422 | G | TIBIA CLAUSA TO 1728 | PERTH | WA | AUSTRALIA | ||
1501 | A | FAMOUS PLAYERS (METROPOLITAN) | HOUSTON | TX | USA | 235NP | |
1501 | B | LOUIS MATTESON JR | HOUSTON | TX | USA | 235NP | |
1501 | C | HOUSTON TOS MEMBER | HOUSTON | TX | USA | 235NP | |
1501 | D | COMMUNITY COLLEGE (HOUSTON TO | HOUSTON | TX | USA | 235NP | |
1501 | DA | + ADDITIONS TO 15 RKS | HOUSTON | TX | USA | 235NP | |
1547 | A | ORPHEUM TH(UPTOWN) | DETROIT | MI | USA | 235 | 527 |
1547 | B | CHUCK HARRIS(PANEL CS) | DETROIT | MI | USA | 235 | 527 |
1568 | A | STANLEY TH | NEWARK | NJ | USA | 235 | 527 |
1568 | AA | AD CS | NEWARK | NJ | USA | 235SP | |
1568 | B | W J FROEHLICH | WESTFIELD | NJ | USA | 235SP | |
1568 | C | DAVID KOPP RESIDENCE | MAHWAH | NJ | USA | 235SP | |
1568 | CA | -CONSOLE, +NEW CONSOLE (KEN C | MAHWAH | NJ | USA | 235SP | |
1603 | A | MISSOURI TH | ST JOSEPH | MO | USA | 235 | 527 |
1603 | B | BOB CASTLE | DENVER | CO | USA | 235 | 527 |
1603 | C | CHRISTENSEN&M OHMAN | SALT LK CITY | UT | USA | 235 | 527 |
1612 | A | LOEW'S TH | NEW ROCHELLE | NY | USA | 235SP | |
1612 | B | LEROY LEWIS | NEW YORK | NY | USA | 235SP | |
1612 | C | DICK LODERHOSE | JAMAICA ESTATES (QUEENS) | NY | USA | 235SP | |
1612 | D | BOB BURKE | NEW YORK | NY | USA | 235SP | |
1616 | A | GREAT LAKES TH | BUFFALO | NY | USA | 235SP | 815 |
1616 | B | MUSIC STORE | READING | PA | USA | 235SP | 815 |
1616 | BA | +6 RKS | READING | PA | USA | 235SP | 815 |
1616 | C | PATRICK J MURPHY & ASSOCIATES | STOWE | PA | USA | 235SP | 815 |
1616 | D | DENNIS UNKS | ERIE | PA | USA | 235SP | 815 |
1619 | A | FT WORTH TH | FT WORTH | TX | USA | 235 | 527 |
1619 | B | F HOWARD WALSH | FT WORTH | TX | USA | 235 | 527 |
1619 | C | CASA MANANA TH | FT WORTH | TX | USA | 235 | 527 |
1634 | A | KEITHS TH | NEW ROCHELLE | NY | USA | 235SP | 823 |
1634 | B | OLD ORCH BCH HI SCH | SACO | ME | USA | 235SP | 823 |
1662 | A | STRAND TH | SYRACUSE | NY | USA | 235NP | |
1662 | B | BILL PURDY | SYRACUSE | NY | USA | 235NP | |
1674 | A | ORPHEUM TH | SEATTLE | WA | USA | 235SP | |
1674 | B | HARRY DOST | SEATTLE | WA | USA | 235SP | |
1678 | A | UNIVERSAL TH | BROOKLYN | NY | USA | 235 | 527 |
1679 | C | ANDY CROW | OLYMPIA | WA | USA | H 3MSP | 834 |
1679 | D | BOB MAC NEUR | PORTLAND | OR | USA | H 3MSP | 834 |
1699 | A | CANAL ST TH | NEW YORK | NY | USA | 235SP | |
1699 | B | TRIBOROUGH TH | NEW YORK | NY | USA | 235SP | |
1699 | C | DICK LODERHOSE | JAMAICA ESTATES (QUEENS) | NY | USA | 235SP | |
1699 | D | MARVIN LAUTZENHEISER | SPRINGFIELD | VA | USA | 235SP | |
1710 | A | ORIENTAL TH | PORTLAND | OR | USA | 235SP | 837 |
1710 | B | DENNIS HEDBERG | PORTLAND | OR | USA | 235SP | 837 |
1710 | C | ORGAN GRINDER RT(+AD) - CLOSE | PORTLAND | OR | USA | 235SP | 837 |
1723 | A | KEITHS TH | PHILADELPHIA | PA | USA | 235SP | |
1725 | A | LOEWS GRANADA TH | CLEVELAND | OH | USA | 235SP | |
1725 | B | WILLIAM HUNT RS | USA | 235SP | |||
1725 | C | RS | BRIELLE | NJ | USA | 235SP | |
1839 | A | LOEWS PALACE TH | INDIANAPOLIS | IN | USA | 235SP | |
1839 | B | BEN THOMPSON RS | OAK HILLS | CA | USA | 235SP | |
1839 | BA | +CS - STYLE 260 | OAK HILLS | CA | USA | ||
1839 | BB | -CS TO BOB LOESCH RS | LAKEPORT | CA | USA | ||
1839 | BC | +POST HORN +SOLO STRING (WURL | LAKEPORT | CA | USA | 235SP | |
1839 | BD | +OBOE HORN (GOTTFREID) | LAKEPORT | CA | USA | 235SP | |
1839 | BE | +BRASS SAX (TRIVO/BIZIK) | LAKEPORT | CA | USA | 235SP | |
1839 | BF | +DEVTRONIX RELAY | LAKEPORT | CA | USA | 235SP | |
1839 | C | JOE ZIVNAK (STORAGE) | AZUSA | CA | USA | 235SP | |
1869 | A | LOEWS TH | LOUISVILLE | KY | USA | 235SP | |
1890 | A | FOX OAKLAND TH | OAKLAND | CA | USA | 235SP | 933 |
1890 | B | JON LEININGER RS | SHINGLETOWN | CA | USA | 235SP | 933 |
2236 | FA | + OPUS 1384 | DUNEDIN | FL | USA | 235SP |
TheatreOrgans.com operates KEZL-FM Culbertson, NE A Non Profit Full Powered Radio Station