Beacon Theatre, New York.
Specification noted at console, morning of Saturday 30 December, 1972
This is as I noted it; I am a bit puzzled by the Orchestral, and suspect
I may have missed VdO and Cel 8ft.
Regards, Ian McIver
Pedal | |
| Blank tab | |
| Ophicleide | 16 |
| Diaphone | 16 |
| Blank tab | |
| Tibia Clausa | 16 |
| Bourdon | 16 |
| Tuba Mirabilis | 8 |
| Tuba Horn | 8 |
| Octave | 8 |
| Tibia Clausa | 8 |
| Clarinet | 8 |
| Saxophone | 8 |
| String | 8 |
| Cello | 8 |
| Flute | 8 |
| Flute | 4 |
| Bass Drum | |
| Kettle Drum | |
| Snare Drum | |
| Cymbal | |
| (Traps 1st/2nd Touch) | |
| Great to Pedal | |
| Orchestral to Pedal | |
| Solo to Pedal | |
| | |
Pedal 2nd Touch | |
| Diaphone | 16 |
| | |
Pedal Pizzicato | |
| Ophicleide | 16 |
Accompaniment | |
| Contra Viol TC | |
| Bourdon | 16 |
| Vox Humana TC | 16 |
| Tuba Horn | 8 |
| Diaphonic Diapason | 8 |
| Horn Diapason | 8 |
| Tibia Clausa | 8 |
| Tibia Clausa | 8 |
| Clarinet | 8 |
| Saxophone | 8 |
| Blank tab | |
| String | 8 |
| String Celeste | 8 |
| Viol d'Orchestre | 8 |
| Viol Celeste | 8 |
| Blank tab | 8 |
| Oboe Horn | 8 |
| Quintadena | 8 |
| Flute | 8 |
| Vox Humana | 8 |
| Viol | 4 |
| Celeste | 4 |
| Flute | 4 |
| Vox Humana | 4 |
| Twelfth | 2 2/3 |
| Piccolo | 2 |
| Marimba | |
| Harp | |
| Chrysoglott | |
| Snare Drum | |
| Tambourine | |
| Castanets | |
| Chinese Block | |
| Tom-Tom | |
| Sand Block | |
| Octave | |
| Solo to Accompaniment | |
Accompaniment 2nd Touch | |
| Tuba Horn | 8 |
| Tibia Clausa (solo) | 8 |
| Cathedral Chimes | |
| Xylophone | |
| Triangle | |
| Solo to Accompaniment | |
Accompaniment Pizzicato | |
| Solo to Accompaniment | |
Great | |
| Blank tab | |
| Ophicleide | 16 |
| Diaphone | 16 |
| Blank tab | |
| Tibia Clausa | 16 |
| Clarinet TC | 16 |
| Saxophone TC | 16 |
| Contra Viol TC | 16 |
| Bourdon | 16 |
| Tuba Mirabilis | 8 |
| Trumpet | 8 |
| Tuba Horn | 8 |
| Diaphonic Diapason | 8 |
| Blank tab | |
| Horn Diapason | 8 |
| Tibia Clausa | 8 |
| Tibia Clausa | 8 |
| Orchestral Oboe | 8 |
| Kinura | 8 |
| Clarinet | 8 |
| Saxophone | 8 |
| Blank tab | |
| String | 8 |
| String Celeste | 8 |
| Viol d'Orchestre | 8 |
| Viol Celeste | 8 |
| Blank tab | |
| Flute | 8 |
| Vox Humana | 8 |
| Clarion | 4 |
| Piccolo | 4 |
| Piccolo | 4 |
| Viol | 4 |
| Viol Celeste | 4 |
| Flute | 4 |
| Twelfth (Tibia) | 2 2/3 |
| Twelfth (Tibia) | 2 2/3 |
| Twelfth | 2 2/3 |
| Piccolo (Tibia) | 2 |
| Piccolo (Tibia) | 2 |
| Fifteenth | 2 |
| Piccolo | 2 |
| Tierce | 1 3/5 |
| Marimba | |
| Harp | |
| Bells | |
| Sleigh Bells | |
| Xylophone | |
| Glockenspiel | |
| Cathedral Chimes | |
| Chrysoglott | |
| Sub Octave | |
| Unison Off | |
| Octave | |
| Orchestral to Great | |
| Solo to Great | |
Great 2nd Touch | |
| Ophicleide | 16 |
| Tibia Clausa (solo) | 8 |
| Clarinet | 8 |
| Solo to Great | |
Great Pizzicato | |
| Solo to Great | |
Orchestral | |
| Ophicleide | 16 |
| Blank tab | |
| Tibia Clausa | 16 |
| Tibia Clausa TC | 16 |
| Clarinet TC | 16 |
| Saxophone TC | 16 |
| Contra Viol TC | 16 |
| Bourdon | 16 |
| Tuba Mirabilis | 8 |
| Trumpet | 8 |
| Tuba Horn | 8 |
| Blank tab | |
| Diaphonic Diapason | 8 |
| Horn Diapason | 8 |
| Tibia Clausa | 8 |
| Tibia Clausa | 8 |
| Orchestral Oboe | 8 |
| Kinura | 8 |
| Clarinet | 8 |
| Saxophone | 8 |
| Blank tab | |
| String | 8 |
| String Celeste | 8 |
| Blank tab | |
| Flute | 8 |
| Vox Humana | 8 |
| Piccolo | 4 |
| Piccolo | 4 |
| Viol | 4 |
| Celeste | 4 |
| Flute | 4 |
| Twelfth (Tibia) | 2 2/3 |
| Twelfth (Tibia) | 2 2/3 |
| Twelfth | 2 2/3 |
| Piccolo (Tibia) | 2 |
| Piccolo (Tibia) | 2 |
| Piccolo | 2 |
| Tierce | 1 3/5 |
| Marimba | |
| Harp | |
| Cathedral Chimes | |
| Bells | |
| Sleigh Bells | |
| Xylophone | |
| Glockenspiel | |
| Chrysoglott | |
| Solo to Orchestral | |
Orchestral 2nd Touch | |
| Tibia Clausa (solo) | 8 |
| Tuba Mirabilis | 8 |
| Trumpet | 8 |
| Solo to Orchestral | |
Solo | |
| Blank tab | |
| Ophicleide | 16 |
| Tibia Clausa | 16 |
| Tuba Mirabilis | 8 |
| Trumpet | 8 |
| Tuba Horn | 8 |
| Diaphonic Diapason | 8 |
| Blank tab | |
| Horn Diapason | 8 |
| Tibia Clausa | 8 |
| Tibia Clausa | 8 |
| Orchestral Oboe | 8 |
| Kinura | 8 |
| Clarinet | 8 |
| Saxophone | 8 |
| Blank tab | |
| String | 8 |
| Blank tab | |
| Oboe Horn | 8 |
| Quintadena | 8 |
| Clarion | 4 |
| Piccolo (Tibia) | 4 |
| Piccolo (Tibia) | 4 |
| Cathedral Chimes | |
| Xylophone | |
| Glockenspiel | |
| Bells | |
Tremulants
Main
Solo
Tibia
Tibia
Vox Humana
Diaphone/Tuba (Horn)
Tuba Mirabilis
10 Thumb pistons to each manual
Suitable Bass and release to each manual
11 toe pistons