OPUS | INST | LOCATION | CITY | STATE | COUNTRY | STYLE | WS |
1394 | B | RB STANFORD HALL | LOUGHBORO | ENG | UK | 150PL | 1169 |
1394 | C | - PLAYER TO OPUS 2174 | BRENTFORD | ENG | UK | 150PL | 1169 |
1772 | C | RB T DOVER RS | IPSWICH | ENG | UK | 1503C | 1150 |
1772 | D | RB T DOVER RS | JOHANNESBRG | SAF | SOUTH AFRICA | 1503C | 1150 |
1772 | E | HAZEL NYSS | JOHANNESBRG | SAF | SOUTH AFRICA | 1503C | 1150 |
1784 | A | SALEM TH | DAYTON | OH | USA | 150 | 871 |
1784 | B | MACY O TEETOR RS | NEW CASTLE | IN | USA | 150 | 871 |
1787 | A | MAYFLOWER TH | TROY | OH | USA | 150SP | 873 |
1787 | B | MIKE DETROY | CINCINNATI | OH | USA | 150SP | 873 |
1787 | BA | +TR (FROM OP1606) | CINCINNATI | OH | USA | 150SP | |
1787 | BB | +RE (FROM OP827) | CINCINNATI | OH | USA | 150SP | |
1787 | BC | +8'DI OFFSET CHEST (FROM OP18 | CINCINNATI | OH | USA | 150SP | |
1787 | BD | +8'STRING OFFSET CHEST (FROM | CINCINNATI | OH | USA | 150SP | |
1787 | BE | +TR CHEST, 49N (FROM MOLLER O | CINCINNATI | OH | USA | 150SP | |
1797 | A | CAPITOL TH | BLOOMSBURG | PA | USA | 150SP | 882 |
1797 | B | BILL PARKER - CONSOLE TO OPUS | CHESAPEAKE | VA | USA | 150SP | 882 |
1804 | A | MAINE TH | PORTLAND | ME | USA | 150SP | 878 |
1804 | B | BARONET TH | BETHESDA | MD | USA | 150SP | 878 |
1804 | C | BOB OBERLANDER | BETHESDA | MD | USA | 150SP | 878 |
1804 | D | CINEMA & DRAFTHOUSE | BETHESDA | MD | USA | 150SP | 878 |
1804 | E | HARRY LINN (STORAGE) | MEDIA | PA | USA | 150SP | 878 |
1804 | F | BERNIE MCGORREY | SOUTHAMPTON | PA | USA | 150SP | 878 |
1804 | FA | +16' DIAPHONE/DIAPASON , TOY | SOUTHAMPTON | PA | USA | 150SP | 878 |
1804 | FB | +VDO CELESTE, BIRD CALL FROM | SOUTHAMPTON | PA | USA | 150SP | 878 |
1804 | FC | +SWELL SHADES, TREM FROM OPUS | SOUTHAMPTON | PA | USA | 150SP | 878 |
1804 | FD | + ORCHESTRAL OBOE FROM OPUS 9 | SOUTHAMPTON | PA | USA | 150SP | 878 |
1804 | FE | + POST HORN (OBOE CONVERTED | SOUTHAMPTON | PA | USA | 150SP | 878 |
1804 | FF | + 16' TUBA FROM OPUS 1430 | SOUTHAMPTON | PA | USA | 150SP | 878 |
1840 | B | RB ODEON REGAL TH | COLCHESTER | ENG | UK | 150 | 889 |
1840 | C | JIM CRAMPTON - MILL | OXNEAD | ENG | UK | 150 | 889 |
1840 | D | STORAGE | WORTHING | ENG | UK | 150 | 889 |
1840 | E | SINGING HILLS GOLF CLUB | ALBOURNE | ENG | UK | 150 | 889 |
1840 | EA | +ADDITIONS TO 19 RANKS | ALBOURNE | ENG | UK | 150 | 889 |
1840 | EB | +VDO, VDO CEL | ALBOURNE | ENG | UK | 150 | 889 |
1840 | EC | +KRUMET (NEW - F BOOTH + SON) | ALBOURNE | ENG | UK | 150 | 889 |
1840 | ED | +OPEN DIAPASON | ALBOURNE | ENG | UK | 150 | 889 |
1840 | EE | +PIANO(ELECTRONIC), +MARIMBA( | ALBOURNE | ENG | UK | 150 | 889 |
1840 | EF | +16' TIBIA, FLUTE, TUBA (ELEC | ALBOURNE | ENG | UK | 150 | 889 |
1872 | A | WASH AVE | RACINE | WI | USA | 150SP | 921 |
1880 | A | STORE | DETROIT | MI | USA | 150 | 889 |
1880 | B | PUNCH & JUDY TH (+CR) | GROSSE PTE | MI | USA | 150 | 938 |
1880 | BA | +DIAPASON | GROSSE PTE | MI | USA | 150 | 938 |
1880 | C | GERALD ELLIOTT RS (MOTOR CITY | STERLING HEIGHTS | MI | USA | 150 | 938 |
1881 | B | RB RITZ TH | WRKNGTN CUM | ENG | UK | 1503C | 1177 |
1881 | C | FRANK WALKER | CARLISLE | ENG | UK | 1503C | 1177 |
1881 | D | CHARLIE DAVIDSON (STG) | EDINBURGH | SCT | UK | 1503C | 1177 |
1892 | A | PLAZA TH | MAIDENHEAD | ENG | UK | 150SP | 942 |
1892 | B | B R BINGHAM | DERBY | ENG | UK | 150SP | 942 |
1892 | C | CHRIS BOOTH | SPALDING | ENG | UK | 150SP | 942 |
1892 | CA | -CS +CS FROM OP2191 | SPALDING | ENG | UK | 150SP | 942 |
1909 | A | ROYAL TH | PROVIDENCE | RI | USA | 150 | 889 |
1909 | B | HOTEL BRUNSWICK | BOSTON | MA | USA | 150 | 889 |
1917 | A | RIVOLI TH | OSKALOOSA | IA | USA | 150 | 889 |
1917 | B | JIM CHASE | PALO ALTO | CA | USA | 150 | 889 |
1934 | A | RAYMOND TH | RAYMOND | WA | USA | 150SP | 964 |
1934 | B | ALDEN N BICE | SEATTLE | WA | USA | 150SP | |
1935 | A | YORK TH | YORK | NE | USA | 150 | 889 |
1935 | B | LUTHERAN CH | GLENVILLE | NE | USA | 150 | 889 |
1935 | C | LEE ZIKA & KATHY FRY | OMAHA | NE | USA | 150 | 889 |
1935 | D | ROXY TH / THE BELLEVUE LITTLE | BELLEVUE | NE | USA | 150 | 889 |
1935 | E | DANIEL AND ANDREA HEGYBELI | SAN PEDRO | CA | USA | 150 | 889 |
1938 | A | AUDITORIUM(FIRE CO 1) | KENNET SQ | PA | USA | 150SP | 965 |
1952 | A | EMBASSY TH | DOBBS FERRY | NY | USA | 150 | 889 |
1958 | A | TIVOLI TH | DOWNERS GR | IL | USA | 150 | 889 |
1958 | B | 1ST LUTHERAN CH | VOLGA | SD | USA | 150 | 889 |
1958 | C | RON MITCHELL | PHOENIX | AZ | USA | 150 | 889 |
1958 | D | RON MITCHELL | HAYDEN | ID | USA | 150 | 0 |
1959 | A | CIRCLE TH | NEVADA | IA | USA | 150 | 977 |
1959 | B | RB REGAL TH | HAMPSTEAD | ENG | UK | 150SP | 1106 |
1959 | C | RB CHURCH | ENG | UK | 150SP | 1106 | |
1969 | A | WEBB TH | GASTONIA | NC | USA | 150 | 889 |
1969 | B | PALACE ROLLER RINK | CINCINNATI | OH | USA | 150 | 889 |
1974 | A | EAGLES HALL | ST BERNARD | OH | USA | 150 | 889 |
1974 | B | CHURCH | CINCINNATI | OH | USA | 150 | 889 |
1974 | C | ED WUEST | GALION | OH | USA | 150 | 889 |
1974 | D | GARY SHIPE (STG) | WHEELING | WV | USA | 150 | 889 |
1974 | E | DAVID STORGARD RS | CLEVELAND | OH | USA | 150 | 889 |
1974 | F | DOUG POWERS RS | CLEVELAND | OH | USA | 150 | 889 |
1981 | A | PEOPLES TH | DAYTON | OH | USA | 150 | 889 |
1981 | B | STATION WDOD | CHATTANOOGA | TN | USA | 150 | 889 |
2004 | A | HOLLYWOOD TH | CINCINNATI | OH | USA | 150 | 889 |
2008 | A | STORE | KANSAS CITY | MO | USA | 150 | 889 |
2017 | A | LIBERTY TH(RIVIERA) | TACOMA | WA | USA | 150 | 889 |
2017 | B | RUSSELL MORELLE RS | SALEM | OR | USA | 150 | 889 |
2017 | C | DALE M HASKIN | PORTLAND | OR | USA | 150 | 889 |
2017 | D | DALE M HASKIN - STORAGE | PORTLAND | OR | USA | 150 | 889 |
2027 | A | COMMUNITY TH | N ATTLEBORO | MA | USA | 150 | 889 |
2027 | B | WALTER L GELINAS | SEEKONK | MA | USA | 150 | 889 |
2027 | C | PETER BEAMES | ADELAIDE | SA | AUSTRALIA | 150 | 889 |
2028 | A | NEW SUN TH | YORK | NE | USA | 150 | 889 |
2028 | B | IA | USA | 150 | 889 | ||
2063 | A | TOLMER SQUARE TH | LONDON | ENG | UK | 150SP | 1027 |
2063 | B | IMPERIAL TH | LONDON | ENG | UK | 150SP | 1027 |
2063 | C | LEN RAWLE RS - ADD TO OP 1931 | LONDON | ENG | UK | 150SP | 1027 |
2078 | A | COLONIAL TH | NATICK | MA | USA | 150 | 889 |
2078 | B | CHURCH | SALMON FALLS | ME | USA | 150 | 889 |
2095 | A | LAWLER TH | GREENFIELD | MA | USA | 150 | 889 |
2095 | B | RAINBOW ROLLER RINK | SOUTH DEERFIELD | MA | USA | 150 | 889 |
2095 | C | BEN HALL | NEW YORK | NY | USA | 150 | 889 |
2095 | D | B HALL MEM FUND ATOS | NEW YORK | NY | USA | 150 | 889 |
2095 | E | HAROLD LLOYD MUS | LOS ANGELES | CA | USA | 150 | 889 |
2095 | F | CARNGIE HALL CINEMA | NEW YORK | NY | USA | 150 | 889 |
2095 | FA | +FRENCH TRUMPET (ROBERT MORTO | NEW YORK | NY | USA | 150 | 889 |
2095 | FB | +CLARINET, SOLO STRING 16', F | NEW YORK | NY | USA | 150 | 889 |
2095 | G | LAFAYETTE TH | SUFFERN | NY | USA | 150 | 889 |
2202 | A | BR REX TH | COVENTRY | ENG | UK | 1503C | 1161 |
2226 | A | BR SAVOY TH | RADFORD C | ENG | UK | 150 | 889 |
2226 | B | BR CHAS SWALLOW | WILLENHALL | ENG | UK | 150 | 889 |
TheatreOrgans.com operates KEZL-FM Culbertson, NE A Non Profit Full Powered Radio Station