| PEDAL | |
|---|---|
| 64' | Gravissima (from Diaphone) 50"wp |
| 32' | Diaphone 50" wp |
| 32' | Accoustic Bass ( resultant from Bombarde) |
| 16' | Bombarde |
| 16' | Diaphone |
| 16' | Double English Horn 50" wp |
| 16' | Trombone |
| 16' | Diaphonic Diapason |
| 16' | Tibia Clausa |
| 16' | Contra Gamba |
| 8' | Tuba Mirabilis 50" wp |
| 8' | English Horn 50" wp |
| 8' | Tromba |
| 8' | Tromba |
| 8' | Tibia Clausa |
| 8' | Cello |
| Acc to Ped | |
| Gt to Ped | |
| Orch to Ped | |
| Solo to Ped | |
| Bass Drum (40"x20") | |
| ACCOMPANIMENT | |
|---|---|
| 16' | Diaphonic Diapason |
| 16' | Vox Humana t.c. 10" wp |
| 8' | Tromba |
| 8' | Horn Diapason |
| 8' | Tibia Clausa |
| 8' | Clarinet |
| 8' | Viol d' Orchestra |
| 8' | Viol Celeste |
| 8' | Concert Flute |
| 8' | Vox Humana 10" wp |
| 4' | Octave (Horn Diapason) |
| 4' | Viol |
| 4' | Octave Celeste |
| 4' | Flute |
| 4' | Vox Humana 10" wp |
| Accom to Accom 16-4 Unison Off | |
| Orch to Accom 16-8-4 | |
| Marimba | |
| Harp | |
| Snare Dum (2) | |
| Accom Second Touch | |
|---|---|
| 16' | Diapason Phonon |
| 8' | Tromba |
| 8' | Tibia Clausa |
| Orch to Accom. | |
| GREAT | |
|---|---|
| 16' | Bombarde |
| 16' | Double English Horn 50" wp |
| 16' | Trombone |
| 16' | Contra Gamba |
| 8' | Tuba Mirabilis 50" wp |
| 8' | English Horn 50" wp |
| 8' | Tromba |
| 8' | Diapason Phonon |
| 8' | Open Diapason |
| 8' | Tibia Clausa |
| 8' | Tibia Plena 35" wp |
| 8' | String Gamba |
| 8' | Gamba |
| 8' | Viol Celeste (Gamba Celeste) |
| 8' | Clarinet |
| 8' | Concert Flute |
| 4' | Tuba clarion |
| 4' | Piccolo |
| 4' | Gambette |
| 4' | Gambette Celeste |
| 2 2/3 | Twelfth (flute) |
| 2' | Piccolo |
| 1 3/5 | Tierce (Flute) |
| Cathedral Chimes (huge solo scale) | |
| Accom to Gt 16-8-4 | |
| Orch to Gt | |
| Solo to Gt 8-4 | |
| Great 2nd Touch | |
|---|---|
| 16' | Bombarde |
| 8' | English Horn |
| 8' | Open Diapason |
| Solo to Gt | |
| ORCHESTRAL | |
|---|---|
| 16' | Contra gamba |
| 8' | English Horn 50" wp |
| 8' | Tromba |
| 8' | Open Diapason |
| 8' | Tibia Clausa |
| 8' | Orchestral Oboe |
| 8' | String Gamba |
| 8' | Gamba |
| 8' | Viol d' Orchestra |
| 8' | Viol Celeste |
| 8' | Clarinet |
| 8' | Vox Humana |
| 4' | Piccolo |
| 4' | Gambette |
| 4' | Gambette Celeste |
| 4' | Viol |
| 4' | Octave Viol Celeste |
| 2' | Fifteenth (from Viol d' Orch) |
| Cathedral Chimes | |
| Orch to Orch 16-4 Unison off | |
| Accom. To Orch | |
| Marimba | |
| Harp | |
| Orchestral 2nd Touch | |
|---|---|
| 16' | Contra Gamba |
| 8' | Eng.Horn |
| 8' | O. Diapason |
| Accom to Orch. | |
| SOLO | |
|---|---|
| 16' | Bombarde |
| 16' | Tibia Clausa |
| 8' | Tuba Mirabilis 50" wp |
| 8' | English Horn 50" wp |
| 8' | Diapason Phonon |
| 8' | Tibia Plena |
| 8' | Tibia Clausa |
| 8' | Orchestral Oboe |
| 8' | String Gamba |
| 8' | Gamba |
| 4' | Tuba Clarion 50" wp |
| 4' | Piccolo |
| Orch to Solo 16-8-4 | |