Wurlitzer Opus 970, 1924 | |||||||
Style F Special - 3/8 | |||||||
Great | Becomes | Additions | Ranks | Pipes | |||
16 | Ophicleide | 16´ Tuba | 85 | ||||
16 | Bass | 16´ Diapason | 85 | ||||
16 | Bourdon | 16 Tibia | 16´ Flute | 97 | |||
8 | Tuba Horn | 8´ Tibia Clausa | 73 | Will be 85 with 2´ Extension, playable only from Z-Tronics relay | |||
8 | Open Diapason | 8´ Clarinet | 61 | ||||
8 | Tibia Clausa | 8´ Violin | 73 | ||||
8 | Clarinet | 8´ Violin Celeste | 61 | ||||
8 | Violin | 8´ Vox Humana | 61 | ||||
8 | Violin Celeste | ||||||
8 | Flute | Pistons | |||||
8 | Vox Humana | Solo | 6 | ||||
4 | Clarion | 5 1/3 Tibia | Great | 10 | |||
4 | Octave | Accompaniment | 10 | ||||
4 | Tibia Clausa | Pedal | 3 | ||||
4 | Violin | ||||||
4 | Violin Celeste | Effects | |||||
4 | Flute | Klaxon | |||||
2 2/3 | Twelfth (Flute) | 2 2/3 Tibia | Fire Gong | ||||
2 | Fifteenth | Steamboat Whistle | I'm not sure of these - they were removed, | ||||
2 | Piccolo (Flute) | 2 Tibia | Horse Hoofs | and no mention of the specific effects is | |||
1 3/5 | Tierce (Flute) | 1 3/5 Tibia | Surf | anywhere on the organ (so far) | |||
Xylophone | Bird | ||||||
Glockenspiel | Siren | ||||||
Chrysoglott | Door Bell | ||||||
Sleigh Bells | |||||||
Cathedral Chimes | Tremulants | ||||||
Great Sub | Main | ||||||
Great Super | Tuba | ||||||
Tibia | |||||||
Great 2nd Touch | Vox | ||||||
16 | Ophicleide | ||||||
8 | Tibia Clausa | Piano Pedals | |||||
8 | Clarinet | Snare Roll/Bass, Cymbal Crash | |||||
SFZ Wind/SFZ Everything | |||||||
Pedal | |||||||
16 | Ophicleide | Balanced Pedals | |||||
16 | Bass | Main | |||||
16 | Bourdon | Solo | |||||
8 | Tuba Horn | Note - no crescendo | |||||
8 | Open Diapason | ||||||
8 | Tibia Clausa | ||||||
8 | Clarinet | ||||||
8 | Cello | ||||||
8 | Flute | ||||||
4 | Flute | ||||||
Bass Drum | |||||||
Kettle Drum | |||||||
Cymbal | |||||||
Crash Cymbal | |||||||
Accompaniment | |||||||
16 | Contra Viole (tc) | ||||||
16 | Vox Humana (tc) | ||||||
8 | Tuba Horn | ||||||
8 | Open Diapason | ||||||
8 | Tibia Clausa | ||||||
8 | Clarinet | ||||||
8 | Violin | ||||||
8 | Violin Celeste | ||||||
8 | Flute | ||||||
8 | Vox Humana | ||||||
4 | Piccolo | ||||||
4 | Violin | ||||||
4 | Violin Celeste | ||||||
4 | Flute | ||||||
4 | Vox Humana | ||||||
2 2/3 | Twelfth (Flute) | ||||||
2 | Flute | ||||||
Chrysoglott | |||||||
Snare Drum | |||||||
Tom Tom | |||||||
Castanets | |||||||
Tambourine | |||||||
Chinese Block | |||||||
Accompaniment Second Touch | |||||||
8 | Tuba Horn | ||||||
8 | Open Diapason | ||||||
8 | Clarinet | ||||||
Cathedral Chimes | |||||||
Xylophone | |||||||
Triangle | |||||||
Solo | |||||||
16 | Ophicleide | ||||||
8 | Tuba Horn | ||||||
8 | Open Diapason | ||||||
8 | Tibia Clausa | ||||||
8 | Clarinet | Small Solo -BOOO | |||||
4 | Clarion | ||||||
4 | Piccolo | ||||||
Xylophone | |||||||
Glockenspiel | |||||||
Cathedral Chimes |